﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The vCurve</title>
	<atom:link href="http://blog.reflexsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reflexsystems.com</link>
	<description>Achieving Enterprise Virtualization</description>
	<lastBuildDate>Fri, 04 May 2012 20:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beware of Magic Numbers</title>
		<link>http://blog.reflexsystems.com/2012/04/28/beware-of-magic-numbers/</link>
		<comments>http://blog.reflexsystems.com/2012/04/28/beware-of-magic-numbers/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:24:46 +0000</pubDate>
		<dc:creator>Aaron Bawcom</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[Why The How Matters]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Predictive Analysis]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/2012/04/28/beware-of-magic-numbers/</guid>
		<description><![CDATA[&#160; Less is not always more. We can agree that virtualization and server admins need less data to process and analyze. In a recent post, I mentioned some brilliant advances that are serving that end, including data compression technology, data crunching speeds and algorithm sophistication. We also agree that a virtualization management solution can and should [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2012/04/28/beware-of-magic-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Trends for the Year 2012</title>
		<link>http://blog.reflexsystems.com/2012/04/10/2012-virtualization-trends/</link>
		<comments>http://blog.reflexsystems.com/2012/04/10/2012-virtualization-trends/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:35:40 +0000</pubDate>
		<dc:creator>Preston Futrell</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/?p=574</guid>
		<description><![CDATA[Recently Gartner Group announced what they consider the top five server virtualization trends for 2012.   In the brief analysis which we are sharing below, they emphasize that while server virtualization is maturing it is still pretty dynamic and ever changing, so much so that it is actively impacting their own decisions and guidance to their clients.  As [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2012/04/10/2012-virtualization-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Data Matters</title>
		<link>http://blog.reflexsystems.com/2012/04/02/why-data-matters/</link>
		<comments>http://blog.reflexsystems.com/2012/04/02/why-data-matters/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:01:05 +0000</pubDate>
		<dc:creator>Aaron Bawcom</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Why The How Matters]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Predictive Analysis]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/2012/04/01/why-data-matters/</guid>
		<description><![CDATA[Now, a few words on looking for things. When you go looking for something specific, your chances of finding it are very bad. Because of all the things in the world, you&#8217;re only looking for one of them. When you go looking for anything at all, your chances of finding it are very good. Because [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2012/04/02/why-data-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data, Meet the Cloud</title>
		<link>http://blog.reflexsystems.com/2012/03/06/big-data-meet-the-cloud/</link>
		<comments>http://blog.reflexsystems.com/2012/03/06/big-data-meet-the-cloud/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:00:00 +0000</pubDate>
		<dc:creator>Mike Wronski</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[VQL]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/?p=548</guid>
		<description><![CDATA[Lots of buzz around big data and cloud these days.  Thinking about how the technologies of big data, virtualization and cloud intersect is also being trumpeted by many of the big IT vendors. Reflex has always seen virtualization as an opportunity to do things differently.  The scale of large enterprise virtualization implementations and the trajectory [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2012/03/06/big-data-meet-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VQL 2.0</title>
		<link>http://blog.reflexsystems.com/2011/07/21/vql-2-0/</link>
		<comments>http://blog.reflexsystems.com/2011/07/21/vql-2-0/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:04:08 +0000</pubDate>
		<dc:creator>Aaron Bawcom</dc:creator>
				<category><![CDATA[VQL]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/?p=514</guid>
		<description><![CDATA[The first Virtualization Query Language was officially born around February of 2008 and was first released in the summer of 2009. VQL provides data awareness of the IT environment by easily surfacing information from different data sources such as the VI Java library produced by Steve Jin. Since VQL was first developed it has been [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2011/07/21/vql-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflex and McAfee</title>
		<link>http://blog.reflexsystems.com/2011/04/19/reflex-and-mcafee/</link>
		<comments>http://blog.reflexsystems.com/2011/04/19/reflex-and-mcafee/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:09:00 +0000</pubDate>
		<dc:creator>Mike Wronski</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Virtual Security]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/?p=494</guid>
		<description><![CDATA[  On April 12th McAfee and Reflex announced a new product integration. Since then I have received many requests for clarification on what the relationship means and how it differs from other offerings and previous Reflex partnerships. Let me first start with a little about Reflex’s philosophy on integration and partnerships. Our goal is to [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2011/04/19/reflex-and-mcafee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM Snapshot Policy</title>
		<link>http://blog.reflexsystems.com/2011/04/10/vm-snapshot-policy/</link>
		<comments>http://blog.reflexsystems.com/2011/04/10/vm-snapshot-policy/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:02:27 +0000</pubDate>
		<dc:creator>Aaron Bawcom</dc:creator>
				<category><![CDATA[PlugIns]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VQL]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/2011/04/10/vm-snapshot-policy/</guid>
		<description><![CDATA[If your virtualization environment has snapshots growing like weeds in the yard then you are not alone. The more snapshots that exist for longer periods of time degrades the performance of the virtual machine the snapshots are on. To further illustrate the flexibility of the automation engine in the Reflex VMC we will illustrate a [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2011/04/10/vm-snapshot-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple Reflex VMC PlugIn</title>
		<link>http://blog.reflexsystems.com/2011/04/06/a-simple-reflex-vmc-plugin/</link>
		<comments>http://blog.reflexsystems.com/2011/04/06/a-simple-reflex-vmc-plugin/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:28:21 +0000</pubDate>
		<dc:creator>Aaron Bawcom</dc:creator>
				<category><![CDATA[PlugIns]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[vijava]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/2011/04/06/a-simple-reflex-vmc-plugin/</guid>
		<description><![CDATA[A very big feature that was added to the Reflex VMC in version 2.9 that was released in the fall was the addition of VMC PlugIns. This feature allows for users of Reflex to dynamically add features to the product without the necessity of a new installation from Reflex. The new PlugIn capabilities offer the [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2011/04/06/a-simple-reflex-vmc-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring network segmentation with vTrust</title>
		<link>http://blog.reflexsystems.com/2010/09/29/ensuring-network-segmentation-with-vtrust-2/</link>
		<comments>http://blog.reflexsystems.com/2010/09/29/ensuring-network-segmentation-with-vtrust-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:50:36 +0000</pubDate>
		<dc:creator>Tommy Speigner</dc:creator>
				<category><![CDATA[Tips &  Tricks]]></category>
		<category><![CDATA[Virtual Security]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/2010/09/29/ensuring-network-segmentation-with-vtrust-2/</guid>
		<description><![CDATA[Many people ask me, &#8220;How do I ensure that the network segmentation is happening and how can I prove that my systems are in compliance?&#8221;. This is a difficult thing for people to understand, in the virtual environment, but it is also an easy thing to answer. With Reflex&#8217;s vTrust, part of the VMC, you [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2010/09/29/ensuring-network-segmentation-with-vtrust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically Apply a Host Specific Profile with vProfile</title>
		<link>http://blog.reflexsystems.com/2010/08/19/apply-host-profiles-with-vprofile/</link>
		<comments>http://blog.reflexsystems.com/2010/08/19/apply-host-profiles-with-vprofile/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:31:30 +0000</pubDate>
		<dc:creator>Tommy Speigner</dc:creator>
				<category><![CDATA[Configuration management]]></category>
		<category><![CDATA[Tips &  Tricks]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[policy enforcement]]></category>
		<category><![CDATA[Reflex VMC]]></category>
		<category><![CDATA[vProfile]]></category>

		<guid isPermaLink="false">http://blog.reflexsystems.com/?p=414</guid>
		<description><![CDATA[The scenario is this, you want to create a Host profile with vProfile and then have that profile applied to all new servers as they come online. We will use the VMware Host Hardening Guidelines as our example vProfile. We will then schedule this for all the existing hosts and then use this for any [...]]]></description>
		<wfw:commentRss>http://blog.reflexsystems.com/2010/08/19/apply-host-profiles-with-vprofile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

