﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The vCurve</title>
	<atom:link href="http://blog.reflexsystems.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reflexsystems.com</link>
	<description>Achieving Enterprise Virtualization</description>
	<lastBuildDate>Sat, 28 Apr 2012 03:23:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Virtualization Trends for the Year 2012 by Virtual Intelligence Briefing &#187; Virtualization Trends for the Year 2012</title>
		<link>http://blog.reflexsystems.com/2012/04/10/2012-virtualization-trends/comment-page-1/#comment-761</link>
		<dc:creator>Virtual Intelligence Briefing &#187; Virtualization Trends for the Year 2012</dc:creator>
		<pubDate>Sat, 28 Apr 2012 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reflexsystems.com/?p=574#comment-761</guid>
		<description>[...] To read the entire article, please click on this link http://blog.reflexsystems.com/2012/04/10/2012-virtualization-trends/ [...]</description>
		<content:encoded><![CDATA[<p>[...] To read the entire article, please click on this link <a href="http://blog.reflexsystems.com/2012/04/10/2012-virtualization-trends/" rel="nofollow">http://blog.reflexsystems.com/2012/04/10/2012-virtualization-trends/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VQL: The Beginning by DoubleCloud &#187; VQL &#8211; A Domain Specific Language for Virtualization</title>
		<link>http://blog.reflexsystems.com/2009/07/09/vql-the-beginning/comment-page-1/#comment-10</link>
		<dc:creator>DoubleCloud &#187; VQL &#8211; A Domain Specific Language for Virtualization</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reflexsystems.com/2009/07/09/vql-the-beginning/#comment-10</guid>
		<description>[...] his blog, Aaron decribed the design motivations of the VQL as follows: * Scale, more scale, and mega scale * [...]</description>
		<content:encoded><![CDATA[<p>[...] his blog, Aaron decribed the design motivations of the VQL as follows: * Scale, more scale, and mega scale * [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would 6 million virtual machines look like? by Tal Altman</title>
		<link>http://blog.reflexsystems.com/2009/09/22/what-would-6-million-virtual-machines-look-like/comment-page-1/#comment-9</link>
		<dc:creator>Tal Altman</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reflexsystems.com/2009/09/22/what-would-6-million-virtual-machines-look-like/#comment-9</guid>
		<description>Great article, headline, and interesting points about: security, change management, policies and how they tie back to cloud operations</description>
		<content:encoded><![CDATA[<p>Great article, headline, and interesting points about: security, change management, policies and how they tie back to cloud operations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would 6 million virtual machines look like? by latoga labs &#124; Virtualization Round Up 20091120</title>
		<link>http://blog.reflexsystems.com/2009/09/22/what-would-6-million-virtual-machines-look-like/comment-page-1/#comment-7</link>
		<dc:creator>latoga labs &#124; Virtualization Round Up 20091120</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reflexsystems.com/2009/09/22/what-would-6-million-virtual-machines-look-like/#comment-7</guid>
		<description>[...] Many have wondered, and now we know&#8230;What would 6 Million Virtual Machines Look Like? [...]</description>
		<content:encoded><![CDATA[<p>[...] Many have wondered, and now we know&#8230;What would 6 Million Virtual Machines Look Like? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First VMsafe Certified Solution by Andrew Storrs</title>
		<link>http://blog.reflexsystems.com/2009/08/26/first-vmsafe-certified-solution/comment-page-1/#comment-1</link>
		<dc:creator>Andrew Storrs</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reflexsystems.com/2009/08/26/first-vmsafe-certified-solution/#comment-1</guid>
		<description>Congratulations Aaron. I&#039;m looking forward to seeing/discussing VMC at your booth in a week. :)</description>
		<content:encoded><![CDATA[<p>Congratulations Aaron. I&#8217;m looking forward to seeing/discussing VMC at your booth in a week. <img src='http://blog.reflexsystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

